Team HRC’s Gautier Paulin joined Honda Gariboldi’s Tim
Gajser on the podium at the MXGP of Great Britain today, marking Honda’s
third consecutive double-podium. And it was so nearly an all-Honda
podium, too.
In race one Evgeny Bobryshev was the fast starter, emerging from the first corner in the lead on his CRF450RW. The Russian then set about building a lead for himself of six seconds and the field scrapped behind him. At the midway point it became a Honda vs. Honda battle as Tim Gajser made the pass for second and gave himself clear air and the #777 as a target.
Bobby was strong, and before Tim’s charge had set the fastest lap of the race, but unfortunately in the last ten minutes was forced to change the way he was riding a little, which led to him slightly over-jumping one jump, landing in the ruts and missing the corner, jumping out of the track. He was able to remain upright and quickly re-join, but the episode cost him two positions, and he slipped to fourth by the flag.
Gautier Paulin meanwhile resisted pressure from van Horebeek to maintain what was quite a lonely fifth position, but in race two the Frenchman started strongly and slotted into third, giving him third position overall in the Grand Prix and his second podium of the season.
Gajser took the overall win, whilst Bobby’s fifth in race two put him in fourth overall, and just two points adrift of the podium.
Gautier Paulin 21
In race one Evgeny Bobryshev was the fast starter, emerging from the first corner in the lead on his CRF450RW. The Russian then set about building a lead for himself of six seconds and the field scrapped behind him. At the midway point it became a Honda vs. Honda battle as Tim Gajser made the pass for second and gave himself clear air and the #777 as a target.
Bobby was strong, and before Tim’s charge had set the fastest lap of the race, but unfortunately in the last ten minutes was forced to change the way he was riding a little, which led to him slightly over-jumping one jump, landing in the ruts and missing the corner, jumping out of the track. He was able to remain upright and quickly re-join, but the episode cost him two positions, and he slipped to fourth by the flag.
Gautier Paulin meanwhile resisted pressure from van Horebeek to maintain what was quite a lonely fifth position, but in race two the Frenchman started strongly and slotted into third, giving him third position overall in the Grand Prix and his second podium of the season.
Gajser took the overall win, whilst Bobby’s fifth in race two put him in fourth overall, and just two points adrift of the podium.
Gautier Paulin 21
5th, 3rd
3rd overall
“Especially after the French GP, it’s a great way to come back. Yesterday wasn’t my day as I was struggling a little but we worked hard with the team and did a good job to come back really strong today. The qualifying race was pretty terrible for me, but today was another day and we’ve been good all day. The first moto was ok but the second race was good. I spent too much time behind Butron and I used too much of my goggle roll-offs with the conditions, but I’m pleased with third and to be back on the podium again.”
Evgeny Bobryshev 777
4th, 5th
4th overall
“Honestly I can’t say I’m satisfied with fourth because we could have been on the podium today. From yesterday the feeling was good here and things were working well on this track, and at the start of race one it was great to be out in the lead and running so well. Then we had a few small issues and when I was trying to push behind Tim I over-jumped and missed a corner, jumping out of the track. It’s frustrating as I think a podium was definitely on the cards today. We had the pace for it, but it just didn’t happen.”
Roger Harvey
HRC General Manager - MXGP
“I’m really pleased to see Gautier on the podium again, and of course with Tim winning again we took another double Honda podium. And Bobby was so close too. He certainly had the pace and if it wasn’t for losing the two positions in race one, well then who knows but he would have been up there. It’s been a very strong weekend all round as a Honda has topped the sheets in every single session apart from the first practice, so we have to be happy with that!”
MXGP 2016
Race
Round 11
GP of Great Britain
Race 1
Cloudy, some rain
Air Temp
17°C
Track Cond
Hard Pack
Pos. | Rider | Num | Nation | Points | Team | Constructor | Time/Gap |
---|---|---|---|---|---|---|---|
1 | Gajser Tim | 243 | SLO | 25 | Honda Gariboldi | Honda | 35:27.708 |
2 | Cairoli Antonio | 222 | ITA | 22 | Red Bull KTM Factory Racing | KTM | +5.864 |
3 | Guillod Valentin | 92 | SWI | 20 | Kemea Yamaha Yamalube Racing Team | Yamaha | +9.678 |
4 | Bobryshev Evgeny | 777 | RUS | 18 | Team HRC | Honda | +15.214 |
5 | Paulin Gautier | 21 | FRA | 16 | Team HRC | Honda | +17.550 |
6 | Van Horebeek Jeremy | 89 | BEL | 15 | Monster Energy Yamaha Factory MXGP Team | Yamaha | +20.714 |
7 | Nagl Max | 12 | GER | 14 | Rockstar Energy Husqvarna Factory Racing | Husqvarna | +24.515 |
8 | Searle Tommy | 100 | GBR | 13 | Monster Energy DRT Kawasaki | Kawasaki | +34.354 |
9 | Tixier Jordi | 911 | FRA | 12 | Monster Energy Kawasaki Racing | Kawasaki | +37.237 |
10 | Coldenhoff Glenn | 259 | NDL | 11 | Red Bull KTM Factory Racing | KTM | +52.873 |
11 | Nicholls Jake | 45 | GBR | 10 | Hitachi Construction Machinery Revo KTM | Husqvarna | +54.458 |
12 | Charlier Christophe | 23 | FRA | 9 | Rockstar Energy Husqvarna Factory Racing | Husqvarna | +57.508 |
13 | Butron Jose | 17 | SPA | 8 | Marchetti Racing Team KTM | KTM | +1:02.267 |
14 | Reed Chad | 22 | AUS | 7 | Monster Energy Yamaha Factory MXGP Team | Yamaha | +1:22.716 |
15 | Ullrich Dennis | 149 | GER | 6 | KTM Sarholz | KTM | +1:25.200 |
16 | Getteman Jens | 251 | BEL | 5 | Wildcard Rider | KTM | +1:30.453 |
17 | Desalle Clement | 25 | BEL | 4 | Monster Energy Kawasaki Racing | Kawasaki | +1:33.457 |
18 | Ratsep Priit | 221 | EST | 3 | 24MX Lucas Oil Honda | Honda | +1:36.269 |
19 | Simpson Shaun | 24 | GBR | 2 | Wilvo Virus Performance KTM | KTM | +1:42.153 |
20 | Leok Tanel | 7 | EST | 1 | Wildcard Rider | KTM | +1:43.686 |
MXGP 2016
Race
Round 11
GP of Great Britain
Race 2
Rain
Air Temp
15°C
Track Cond
Hard Pack
Pos. | Rider | Num | Nation | Points | Team | Constructor | Time/Gap |
---|---|---|---|---|---|---|---|
1 | Gajser Tim | 243 | SLO | 25 | Honda Gariboldi | Honda | 34:12.109 |
2 | Nagl Max | 12 | GER | 22 | Rockstar Energy Husqvarna Factory Racing | Husqvarna | +9.095 |
3 | Paulin Gautier | 21 | FRA | 20 | Team HRC | Honda | +18.031 |
4 | Desalle Clement | 25 | BEL | 18 | Monster Energy Kawasaki Racing | Kawasaki | +25.931 |
5 | Bobryshev Evgeny | 777 | RUS | 16 | Team HRC | Honda | +42.948 |
6 | Tixier Jordi | 911 | FRA | 15 | Monster Energy Kawasaki Racing | Kawasaki | +1:00.390 |
7 | Guillod Valentin | 92 | SWI | 14 | Kemea Yamaha Yamalube Racing Team | Yamaha | +1:02.316 |
8 | Van Horebeek Jeremy | 89 | BEL | 13 | Monster Energy Yamaha Factory MXGP Team | Yamaha | +1:15.080 |
9 | Butron Jose | 17 | SPA | 12 | Marchetti Racing Team KTM | KTM | +1:24.099 |
10 | Cairoli Antonio | 222 | ITA | 11 | Red Bull KTM Factory Racing | KTM | +1:32.758 |
11 | Potisek Milko | 32 | FRA | 10 | Tip Top MP32 Racing Team | Yamaha | +1:33.952 |
12 | Townley Ben | 8 | NZL | 9 | Team Suzuki World MXGP | Suzuki | +1:36.404 |
13 | Lupino Alessandro | 77 | ITA | 8 | Team Honda Red Moto Assomotor | Honda | +1:38.634 |
14 | Searle Tommy | 100 | GBR | 7 | Monster Energy DRT Kawasaki | Kawasaki | +1:39.466 |
15 | Coldenhoff Glenn | 259 | NDL | 6 | Red Bull KTM Factory Racing | KTM | +1:39.980 |
16 | Leok Tanel | 7 | EST | 5 | Wildcard Rider | KTM | +1:44.881 |
17 | Reed Chad | 22 | AUS | 4 | Monster Energy Yamaha Factory MXGP Team | Yamaha | +1:50.985 |
18 | Kullas Harri | 151 | FIN | 3 | KTM Sarholz | KTM | +1:52.731 |
19 | Bengtsson Filip | 11 | SWE | 2 | Castrol Power1 Suzuki Moto-Base | Suzuki | +2:03.526 |
20 | Ratsep Priit | 221 | EST | 1 | 24MX Lucas Oil Honda | Honda | +2:10.637 |
Gallery
Images are copyright but free for editorial use.
No hay comentarios:
Publicar un comentario